











Property Attributes
- ML#2200095887
- TypeSingle Family
- CountyOAKLAND
- CityWaterford Twp
- AreaWaterford Twp
- NeighborhoodELIZABETH LAKE ESTATES NO 2
- Zip48328
- StyleRanch
- Year Built1939
- Taxes1846
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier
Property Description
Lake privileges on all-sports Elizabeth Lake. Huge yard with large front porch and two driveways. Family Rm/Dining Rm offers lots of storage. Private beach has playground with optional swim association and boat facilities to enjoy all summer long. New-builds going up all around the area. Current tenant to provide access. BATVAI
Price History | |
---|---|
11/24/2020 | Listed $130,000 |
11/24/2020 | 1% - $129,900 |
12/16/2020 | 4% - $124,900 |
1/4/2021 | 8% - $115,000 |
General Features
Association Fee Frequency | Optional |
---|---|
Construction Materials | Vinyl |
Cumulative Days on Market | 55 |
Down Payment Resource | Yes |
Heating | Forced Air |
Listing Agent Public Id | 344948 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1335105022 |
Possession | At Close |
Property Type | Residential |
School District | Waterford |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | ELIZABETH LAKE ESTATES NO 2 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 836 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1939 |
Interior Features
Full Baths | 1 |
---|---|
Heating Fuel | Natural Gas |
Interior Features | Cable Available, High Spd Internet Avail |
Kitchen Appliances | Free-Standing Electric Range, Free-Standing Refrigerator |
Total Baths | 1.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Construction Features | Platted Sub. |
Foundation | Crawl |
Foundation Materials | Block |
Frontage Feet | 50 |
Garage Capacity | No Garage |
Lot Size Area | 0.18 |
Lot Size Dimensions | 50x175x43x169 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
WaterFront Features | All Sports Lake, Boat Facilities, Dock Facilities, Swim Association |
Waterfront Description | Lake Privileges, Lake/River Priv |
Waterfront Name | Elizabeth Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 18, 2021 12:38 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd