







































Property Attributes
- ML#2200057189
- TypePending
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodWASHINGTON SQUARE ESTATES
- Zip48084
- StyleRanch
- Year Built1971
- Taxes3881
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1627
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
National Realty Centers, Inc
Property Description
Charming 3 bedroom, 1 1/2 bath meticulously maintained Troy ranch in the highly desired Washington Square Estates Subdivision. Home features a side entry two car garage and extra parking in the circle drive. Kitchen updated with oak cabinets, granite counters and mosaic tile back splash. Open floor plan with large kitchen with lots of cupboard space, over sized great room with gas fireplace and door wall to the brick paver patio. Gorgeous refinished hardwood flooring throughout much of the home. Full bath with ceramic tile and dual sinks. Subdivision offers sidewalks throughout. Updates include 96% efficient furnace (2016) and hot water heater (2016). Awarding winning Troy Schools- Bemis Elementary, Bolan Middle School and Troy High School.
Price History | |
---|---|
7/27/2020 | Listed $391,000 |
9/12/2020 | 5% - $375,000 |
10/4/2020 | 5% - $359,900 |
10/20/2020 | 7% - $337,000 |
12/2/2020 | 4% - $325,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Unfinished |
Construction Materials | Brick, Stone, Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 140 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 364767 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2021177001 |
Possession | At Close |
Property Type | Residential |
School District | Troy |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | WASHINGTON SQUARE ESTATES |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1627 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1971 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Carbon Monoxide Alarm(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Security Alarm (owned) |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Chimney Cap(s), Gutter Guard System, Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 115 |
Garage Capacity | 2 Car |
Garage Dimensions | 21x20 |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Description | Corner Lot |
Lot Size Area | 0.42 |
Lot Size Dimensions | 115.00X159.00 |
Porch | Patio, Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 19, 2021 5:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd